Regional Rankings (3/4/09)
03-04-2009 |
Atlantic 1. California (Pa.) (24-3, 24-3) 2. Gannon (24-3, 24-3) 3. Indiana (Pa.) (22-5, 22-4) 4. Millersville (21-5, 20-4) 5. Charleston (21-5, 21-5) 6. Fayetteville State (19-7, 19-7) 7. Johnson C. Smith (20-8, 20-8) 8. District of Columbia (22-4, 20-3) 9. Bowie State (19-10, 19-10) 10. West Liberty State (21-6, 21-6)
Central 1. Minnesota State-Mankato (22-1, 20-1) 2. Fort Lewis (25-2, 24-1) 3. Winona State (18-5, 17-5) 4. Minnesota State-Moorhead (19-6, 19-6) 5. Nebraska-Kearney (18-6, 18-6) 6. Minnesota-Duluth (16-9, 16-9) 7. Augustana (16-8, 15-8) 8. Colorado State-Pueblo (17-8, 15-8) 9. St. Cloud State (15-8, 13-8) 10. Colorado Mines (16-9, 16-9)
East 1. Franklin Pierce (21-5, 21-4) 2. Holy Family (25-4, 24-2) 3. Stonehill (20-7, 19-7) 4. American International (19-11, 18-9) 5. Bentley (19-10, 19-7) 6. St. Rose (19-9, 19-9) 7. Molloy (20-6, 20-5) 8. Dowling (20-7, 19-7) 9. Southern New Hampshire (18-10, 18-10) 10. Pace (18-10, 18-10)
Midwest 1. Northern Kentucky (23-2, 22-2) 2. Hillsdale (24-3, 24-3) 3. Quincy (23-3, 20-1) 4. Michigan Tech (21-5, 21-5) 5. Northwood (19-6, 19-6) 6. Drury (18-8, 17-6) 7. Indianapolis (20-8, 15-8) 8. Wisconsin-Parkside (17-7, 16-7) 9. Grand Valley State (18-8, 18-8) 10. Ashland (17-10, 17-10)
South 1. Delta State (21-6, 21-4) 2. Fort Valley State (23-4, 23-4) 3. Tampa (21-5, 19-5) 4. Rollins (23-4, 21-4) 5. West Georgia (19-5, 19-5) 6. Ouachita Baptist (17-7, 17-7) 7. Arkansas-Monticello (17-7, 15-7) 8. Clark Atlanta (21-3, 21-3) 9. Arkansas Tech (15-8, 15-7) 10. Valdosta State (18-7, 18-7)
South Central 1. West Texas A&M (21-5, 21-5) 2. Central Oklahoma (21-4, 21-4) 3. Washburn (21-4, 18-4) 4. St. Mary's (22-4, 20-4) 5. Emporia State (19-4, 19-4) 6. Southeastern Oklahoma (17-7, 17-6) 7. Abilene Christian (18-9, 17-9) 8. Angelo State (16-11, 16-11) 9. Incarnate Word (19-8, 19-8) 10. Missouri Southern (15-9, 15-9)
Southeast 1. Lenoir-Rhyne (23-4, 21-4) 2. Clayton State (21-5, 21-5) 3. Francis Marion (22-3, 22-3) 4. Tusculum (23-4, 21-4) 5. South Carolina-Aiken (20-9, 18-9) 6. Carson-Newman (16-9, 16-8) 7. Barton (21-5, 21-5) 8. Wingate (18-9, 18-9) 9. Newberry (16-9, 16-9) 10. Mount Olive (20-6, 20-6)
West 1. Seattle Pacific (19-2, 18-2) 2. Cal-San Diego (25-3, 23-2) 3. Alaska-Anchorage (22-3, 17-2) 4. Humboldt State (20-6, 20-6) 5. Western Washington (15-8, 13-8) 6. Northwest Nazarene (14-8, 14-8) 7. Cal State-Dominguez Hills (16-8, 16-8) 8. Montana State-Billings (15-10, 13-10) 9. Chico State (15-12, 14-12) 10. Cal Poly-Pomona (16-13, 16-11)
Records at v. Division II competition and in-region play.
|