Regional Rankings (2/25/09)
02-25-2009 |
ATLANTIC 1. California (Pa.) (22-3, 22-3) 2. Gannon (22-3, 22-3) 3. Indiana (Pa.) (20-5, 20-4) 4. Fayetteville State (19-6, 19-6) 5. Millersville (19-5, 18-4) 6. Charleston (19-5, 19-5) 7. District of Columbia (22-4, 20-3) 8. Bowie State (17-8, 17-8) 9. West Liberty State (19-6, 18-6) 10. Johnson C. Smith (17-8, 17-8)
CENTRAL 1. Minnesota State-Mankato (20-1, 18-1) 2. Fort Lewis (23-2, 22-1) 3. Winona State (16-5, 15-5) 4. Minnesota State-Moorhead (17-6, 17-6) 5. Nebraska-Kearney (16-6, 16-6) 6. Augustana (16-6, 15-6) 7. St. Cloud State (15-6, 13-6) 8. Minnesota-Duluth (14-9, 14-9) 9. Colorado Mines (15-8, 15-8) 10. Colorado State-Pueblo (15-8, 13-8)
MIDWEST 1. Northern Kentucky (21-2, 20-2) 2. Hillsdale (21-3, 21-3) 3. Michigan Tech (19-5, 19-5) 4. Quincy (21-3, 18-1) 5. Drury (17-7, 16-5) 6. Northwood (17-6, 17-6) 7. Wisconsin-Parkside (15-6, 14-6) 8. Indianapolis (18-8, 13-8) 9. Grand Valley State (17-7, 17-7) 10. Ashland (15-9, 15-9)
SOUTH 1. Delta State (19-6, 19-4) 2. Fort Valley State (22-4, 22-4) 3. Rollins (21-4, 19-4) 4. West Georgia (18-4, 18-4) 5. Tampa (19-5, 17-5) 6. Arkansas-Monticello (16-6, 14-6) 7. Arkansas Tech (14-7, 14-6) 8. Clark Atlanta (19-3, 19-3) 9. Florida Southern (17-7, 16-6) 10. Ouachita Baptist (15-7, 15-7)
SOUTH CENTRAL 1. West Texas A&M (21-4, 21-4) 2. St. Mary's (20-3, 18-3) 3. Central Oklahoma (19-4, 19-4) 4. Emporia State (18-3, 18-3) 5. Southeastern Oklahoma (16-6, 16-5) 6. Washburn (20-4, 17-4) 7. Angelo State (15-10, 15-10) 8. Abilene Christian (16-9, 15-9) 9. Texas A&M-Kingsville (15-9, 15-9) 10. Incarnate Word (17-8, 17-8)
SOUTHEAST 1. Francis Marion (22-1, 22-1) 2. Lenoir-Rhyne (22-3, 20-3) 3. Tusculum (22-4, 20-4) 4. Clayton State (19-5, 19-5) 5. Carson-Newman (15-8, 15-7) 6. South Carolina-Aiken (19-8, 17-8) 7. Georgia College & State (15-8, 15-8) 8. Barton (19-5, 19-5) 9. Newberry (14-9, 14-9) 10. Lander (14-9, 14-9)
WEST 1. Seattle Pacific (18-2, 17-2) 2. Cal-San Diego (23-3, 21-2) 3. Alaska-Anchorage (20-3, 15-2) 4. Humboldt State (18-6, 18-6) 5. Western Washington (14-7, 12-7) 6. Cal State-Dominguez Hills (15-7, 15-7) 7. Northwest Nazarene (12-8, 12-8) 8. Cal Poly-Pomona (15-12, 15-10) 9. Montana State-Billings (14-10, 12-10) 10. Chico State (14-11, 13-11)
|