Regional Rankings (2/11/09)
02-11-2009 |

The updated regional rankings have been released by the NCAA, Division II Women's Basketball Committee.  California (Pa.) (Atlantic Region), Minnesota State-Mankato (Central), Franklin Pierce (East), Northern Kentucky (Midwest), Rollins (South), St. Mary's (South Central), Francis Marion (Southeast) and Alaska-Anchorage (West) hold the No. 1 slots.  For the full NCAA press release, click here.

ATLANTIC
1. California (Pa.) (18-3, 18-3)
2. Indiana (Pa.) (18-3, 18-2)
3. Gannon (18-3, 18-3)
4. Charleston (16-4, 16-4)
5. Virginia State (14-4, 13-4)
6. District of Columbia (18-3, 16-3)
7. Fayetteville State (14-5, 14-5)
8. Kutztown (14-5, 14-5)
9. West Chester (14-6, 14-6)
10. Millersville (15-5, 14-4)

CENTRAL
1. Minnesota State-Mankato (17-1, 15-1)
2. Fort Lewis (20-1, 19-0)
3. Minnesota State-Moorhead (15-5, 15-5)
4. Augustana (14-4, 13-4)
5. St. Cloud State (14-4, 12-4)
6. Minnesota-Duluth (12-8, 12-8)
7. Winona State (13-5, 12-5)
8. Colorado Mines (13-6, 13-6)
9. Nebraska-Kearney (12-6, 12-6)
10. Colorado Christian (11-10, 11-9)

EAST
1. Franklin Pierce (16-5, 16-4)
2. Stonehill (17-5, 16-5)
3. Molloy (17-3, 17-2)
4. Holy Family (20-4, 19-2)
5. Bentley (15-9, 15-6)
6. American International (17-9, 16-7)
7. Dowling (16-5, 15-5)
8. Southern New Hampshire (14-8, 14-8)
9. St. Rose (13-8, 13-8)
10. Pace (13-8, 13-8)

MIDWEST
1. Northern Kentucky (17-2, 16-2)
2. Michigan Tech (17-3, 17-3)
3. Hillsdale (18-2, 18-2)
4. Quincy (18-3, 15-1)
5. Northwood (15-4, 15-4)
6. Drury (14-7, 13-5)
7. Indianapolis (17-6, 12-6)
8. Grand Valley State (15-5, 15-5)
9. Wisconsin-Parkside (13-5, 12-5)
10. Ashland (12-8, 12-8)

SOUTH
1. Rollins (18-3, 16-3)
2. Delta State (15-6, 15-4)
3. West Georgia (15-4, 15-4)
4. Fort Valley State (18-4, 18-4)
5. Arkansas-Monticello (14-4, 12-4)
6. Florida Southern (14-6, 13-5)
7. Tampa (15-5, 13-5)
8. Clark Atlanta (16-2, 16-2)
9. Arkansas Tech (12-5, 12-4)
10. Florida Tech (13-6, 13-6)

SOUTH CENTRAL
1. St. Mary's (18-2, 16-2)
2. West Texas A&M (18-3, 18-3)
3. Central Oklahoma (16-3, 16-3)
4. Southeastern Oklahoma (12-6, 12-5)
5. Emporia State (15-3, 15-3)
6. Missouri Southern State (13-5, 13-5)
7. Washburn (17-3, 14-3)
8. Texas A&M-Kingsville (13-8, 13-8)
9. Northeastern State (12-8, 12-8)
10. Abilene Christian (14-7, 13-7)

SOUTHEAST
1. Francis Marion (17-1, 17-1)
2. Lenoir-Rhyne (19-3, 17-3)
3. Carson-Newman (14-5, 14-4)
4. Tusculum (19-3, 17-3)
5. Clayton State (16-4, 16-4)
6. South Carolina-Aiken (17-6, 15-6)
7. Georgia College & State (13-5, 13-5)
8. Newberry (13-7, 13-7)
9. Mount Olive (16-3, 16-3)
10. Barton (14-5, 14-5)

WEST
1. Alaska-Anchorage (18-1, 13-0)
2. Cal-San Diego (20-2, 18-1)
3. Seattle Pacific (15-2, 14-2)
4. Western Washington (12-5, 10-5)
5. Cal Poly-Pomona (14-9, 14-7)
6. Humboldt State (14-6, 14-6)
7. Cal State-Dominguez Hills (11-7, 11-7)
8. Grand Canyon (15-6, 14-5)
9. Chico State (12-9, 11-9)
10. Northwest Nazarene (9-8, 9-8)

NOTE:  Records listed are against Division II competition, followed by in-region.