|
The NCAA, Division II Women's Basketball Committee has released this week's regional rankings. Click here to read the NCAA press release.
ATLANTIC 1. California (Pa.) (16-2, 16-2) 2. Indiana (Pa.) (15-3, 15-2) 3. Charleston (15-4, 15-4) 4. Gannon (14-3, 14-3) 5. District of Columbia (16-2, 14-2) 6. Millersville (14-4, 13-3) 7. Virginia State (13-4, 12-4) 8. Fayetteville State (13-5, 13-5) 9. Johnson C. Smith (11-6, 11-6) 10. Kutztown (13-4, 13-4)
CENTRAL 1. Minnesota State-Mankato (15-1, 13-1) 2. Fort Lewis (18-1, 17-0) 3. Minnesota State-Moorhead (14-4, 14-4) 4. Augustana (13-4, 12-4) 5. St. Cloud State (13-3, 11-3) 6. Minnesota-Duluth (11-7, 11-7) 7. Winona State (11-5, 10-5) 8. Colorado Christian (11-8, 11-7) 9. Colorado Mines (11-6, 11-6) 10. Nebraska-Kearney (10-6, 10-6)
EAST 1. Stonehill (17-3, 16-3) 2. Franklin Pierce (15-4, 15-3) 3. Molloy (15-3, 15-2) 4. Holy Family (18-4, 17-2) 5. American International (16-8, 15-6) 6. Bentley (13-9, 13-6) 7. Dowling (14-5, 13-5) 8. St. Rose (12-7, 12-7) 9. Pace (12-7, 12-7) 10. Southern New Hampshire (12-8, 12-8)
MIDWEST 1. Michigan Tech (16-2, 16-2) 2. Northern Kentucky (15-2, 14-2) 3. Hillsdale (16-2, 16-2) 4. Drury (13-6, 12-4) 5. Quincy (15-3, 12-1) 6. Indianapolis (17-5, 12-5) 7. Grand Valley State (13-4, 13-4) 8. Northwood (13-4, 13-4) 9. Wisconsin-Parkside (11-5, 10-5) 10. Ashland (10-7, 10-7)
SOUTH 1. Rollins (17-2, 15-2) 2. Delta State (15-5, 15-3) 3. West Georgia (13-4, 13-4) 4. Fort Valley State (16-4, 16-4) 5. Arkansas-Monticello (13-4, 11-4) 6. Lynn (13-6, 12-4) 7. Florida Southern (13-5, 12-4) 8. Clark Atlanta (13-2, 13-2) 9. Barry (14-5, 9-4) 10. Tampa (13-5, 11-5)
SOUTH CENTRAL 1. St. Mary's (17-2, 15-2) 2. West Texas A&M (16-3, 16-3) 3. Emporia State (14-2, 14-2) 4. Central Oklahoma (13-3, 13-3) 5. Texas A&M-Kingsville (13-6, 13-6) 6. Missouri Southern State (13-4, 13-4) 7. Northeastern State (12-6, 12-6) 8. Southeastern Oklahoma (10-6, 10-5) 9. Washburn (15-3, 12-3) 10. Central Missouri (12-5, 10-5)
SOUTHEAST 1. Lenoir-Rhyne (18-2, 16-2) 2. Francis Marion (14-1, 14-1) 3. South Carolina-Aiken (16-4, 14-4) 4. Carson-Newman (13-5, 13-4) 5. Tusculum (17-3, 15-3) 6. Clayton State (13-4, 13-4) 7. Georgia College & State (11-5, 11-5) 8. Newberry (12-6, 12-6) 9. Mount Olive (14-3, 14-3) 10. Barton (14-3, 14-3)
WEST 1. Alaska-Anchorage (16-1, 11-0) 2. Cal-San Diego (18-2, 16-1) 3. Seattle Pacific (13-2, 12-2) 4. Western Washington (10-5, 8-5) 5. Cal Poly-Pomona (13-8, 13-6) 6. Humboldt State (12-6, 12-6) 7. Cal State-Dominguez Hills (10-6, 10-6) 8. Northwest Nazarene (9-6, 9-6) 9. Grand Canyon (12-6, 11-5) 10. Chico State (10-9, 9-9)
NOTE: Records are versus Division II competition, followed by in-region competition.
(Source NCAA) |